LIMITED VACANCIES FOR 2018!!!
Course Highlights
- Master the art to recall theories and definitions with less memorising and more understanding under each topic
- Master intuitive problem-solving skills under each topic
What Students Will Gain
- Distilled essence for each topic
- Thought-provoking question pack with a focus on mastery of skills for each topic
- Exposure and Confidence in tackling problem found under each topic
Introduce a friend and both enjoy 20% off!
(both don’t have to sit for the same course!)
All classes are conducted by MOE Scholar and former RJ Lecturer Mr Julian Tan.
June Hol | Code | Course | Day | Date & Time | Duration (incl. adequate breaks) | Fees |
Week 1 | Org1 | Introductory Organic Chemistry, Isomerism, Alkane | Thu | 31 May 11.30am – 3.30pm | 4 hours | $200 |
Org2 | Alkene, Arene | Fri | 01 Jun 11.30am – 3.30pm | 4 hours | $200 | |
Org3 | Halogen Derivatives, Alcohol | Sun | 03 Jun 3.30pm – 7.30pm | 4 hours | $200 | |
Week 2 | Org4 | Aldehyde & Ketone, Carboxylic Acid & Its Derivatives | Mon | 04 Jun 12.00pm – 4.00pm | 4 hours | $200 |
Org5 | Amine, Amide and Amino Acid | Tue | 05 Jun 12.00pm – 4.00pm | 4 hours | $200 | |
Org6 | Organic Chemistry Problem Solving | Fri | 08 Jun 12.00pm – 4.00pm | 4 hours | $200 | |
ChemBond | Chemical Bonding (2-Day Programme) | Sat | 09 Jun 9.00am – 11.30am | 2.5 hours | $250 | |
Sun | 10 Jun 9.00am – 11.30am | 2.5 hours | ||||
Kinetics | Kinetics (2-Day Programme) | Thu | 07 Jun 12.30pm – 4.00pm | 3.5 hours | $350 | |
Sun | 10 Jun 3.30pm – 7.00pm | |||||
Week 3 | Eqm1 | Chemical Equilibria | Mon | 11 Jun 12.00pm – 3.30pm | 3.5 hours | $175 |
Eqm2 | Acid-Base Equilibria (2-Day Programme) | Tue | 12 Jun 12.00pm – 3.30pm | 3.5 hours | $350 | |
Thu | 14 Jun 12.00pm – 3.30pm | 3.5 hours | ||||
Eqm3 | Solubility Equilibria | Sun | 17 Jun 3.30pm – 7.00pm | 3.5 hours | $175 | |
Eqm4 | Electrochemistry / Redox Equilibria | Fri | 15 Jun 11.30am – 3.30pm | 4 hours | $200 | |
Week 4 | Mole | Stoichiometry & Redox | Mon | 18 Jun 12.00pm – 4.00pm | 4 hours | $200 |
Energetics | Energetics (2-Day Programme) | Tue | 19 Jun 12.00pm – 3.30pm | 3.5 hours | $350 | |
Thu | 21 Jun 12.00pm – 3.30pm | 3.5 hours | ||||
Atoms & Gas | The Atomic Structure & The Gaseous State | Fri | 22 Jun 11.30am – 3.30pm | 4 hours | $200 |
Terms & Conditions
- All courses are conducted at 505B Bishan Street 11 #01-422 Singapore 572505.
- General Enquiries: Whatsapp/Call Mr Julian Tan (9871 7432), Ms Tania Seah (8299 0337) or Ms Bernice Chiew (9766 2130).
- Registration is on a first-come-first serve basis. You will be informed once your registration is successful.
- All payments to be done on the first day of lesson. Please indicate [Student’s Name], [JC], [Level] at all times. Payment modes are
- Bank Transfer to OCBC Current 511-417222-001
(please whatsapp picture of successful transaction to Ms Cecilia Tan +65 9764 5929) - Cheque should be crossed and made payable to “ATOMS LEARNING HUB PTE. LTD.”
- Cash contained in sealed envelopes.
- Bank Transfer to OCBC Current 511-417222-001
- There is no replacement session for any unattended session. A copy of the video & materials gone thru’ can be provided at a later date.
- Julian Chemistry will not be held liable for all claims, liabilities and expense of any kind arising from injuries, or damages sustained to persons or property in, or around the premises, or be held responsible for the students’ welfare before commencement or after the end of the sessions.
- Classes will only commence with a minimum of 10 sign ups. In the unlikely event that the minimum enrolment is not met, you will be informed of the cancellation of the affected classes. A full refund will be given if the payment has already been made.